A clad product fails in service for one reason: a bond that was never fully bonded. Everything on this page exists to make sure that never leaves the works.
100% ultrasonic inspection
Conventional inspection works by sampling — you test a plate from the batch and assume the rest is the same. That logic does not hold for a bonded interface. An unbonded area can be anywhere, on any plate, and it will not show up on the surface.
So every square metre of clad surface goes through ultrasonic inspection, and the scan map travels with the material certificate. You can see exactly where the inspection was done and what it found.
Criteria follow the standard the order is placed against — GB/T 8165, ASTM A263 / A264 / A265, JIS G3601, EN or API 5LD. Where our internal limit is tighter than the standard, the tighter limit applies.
Welding & fabrication support
| Test | Method / standard | Acceptance | Why it matters |
|---|---|---|---|
| Ultrasonic bond test | GB/T 7734 · ASTM A578 · API 5LD Annex | 100% coverage; no unbonded area | The only way to find a bond that looks fine but is not bonded. |
| Shear strength | GB/T 6396 · ASTM A264 | ≥210 MPa typical | Quantifies the interface strength that keeps the cladding in place under load. |
| Side bend | GB/T 6396 · ASTM A263 / A264 | 180° with no separation | Proves the bond survives the forming operations your shop will perform. |
| Tensile test | ASTM E8 / E8M | to the base steel grade | Confirms the composite wall has the strength the design assumed. |
| Impact test | ASTM E23, Charpy V-notch | to project requirement | Specified for low-temperature and offshore service where toughness is critical. |
| Hardness | ASTM E10 / E18 · NACE MR0175 | to sour service limit | Hardness limits control susceptibility to sulphide stress cracking. |
| Metallography | Microscopic examination of the bond line | continuous, wave-form interface | Shows the bond is metallurgical and free of inclusions or oxide films. |
| PMI | XRF or OES positive material identification | matches the certificate | Confirms the alloy actually delivered is the alloy ordered. |
| Chemical analysis | Spectrometric analysis of the heat | within grade range | The basis of the material test certificate. |
| Radiography / UT of welds | ASTM E94 / E164 / E213 | to the applicable weld standard | For welded pipe seams, prefabricated spools and fabricated vessels. |
| Eddy current | ASTM E426 | no relevant indication | Standard for heat exchanger and instrumentation tube. |
| Hydrostatic test | to the applicable pipe or vessel standard | held without leak or deformation | Confirms the finished component holds pressure before it ships. |
We would rather you verified the material yourself than took our word for it. Third-party inspection is routine, not exceptional.
A shipment with incomplete paperwork sits in a customs yard. Everything below is prepared as standard, not on request.
We will send a sample material test certificate, an ultrasonic scan report and a typical inspection and test plan for the product you are buying. Judge the paperwork first, then the price.